- Rank97
- Previous Rank103
- CEODavid M. Cordani
- Address900 Cottage Grove Rd., Bloomfield, CT 06002
- Websitewww.cigna.com
Key Financials
$ Millions | % change | |
---|---|---|
Revenues | 32,380 | 11.2 |
Profits | 1476 | -9.1 |
Total Assets | 54,336 | - |
Total Shareholder Equity | 10,567 | - |
Market Value (on March 31, 2014) | 22,727 | - |
Profit as a % of
Sales | 4.6 |
Assets | 2.7 |
Stockholders' Equity | 14 |
Earnings Per Share
Earnings Per Share ($) | 5.18 |
EPS % Change (from 2012) | -7.7 |
EPS % Change (5 year) | 37.6 |
EPS % Change (10 year) | 12.6 |
Total Return to Investors
Total Return to Investors | 63.7 |
Total Return to Investors (5 year, annualized) | 39.2 |
Total Return to Investors (10 year, annualized) | 16.6 |