- Rank333
- Previous Rank344
- CEOScott M. Prochazka
- Address1111 Louisiana St., Houston, TX 77002
- Websitewww.centerpointenergy.com
Key Financials
$ Millions | % change | |
---|---|---|
Revenues | 8,106 | 8.8 |
Profits | 311 | -25.4 |
Total Assets | 21,870 | - |
Total Shareholder Equity | 4,329 | - |
Market Value (on March 31, 2014) | 10,159 | - |
Profit as a % of
Sales | 3.8 |
Assets | 1.4 |
Stockholders' Equity | 7.2 |
Earnings Per Share
Earnings Per Share ($) | 0.72 |
EPS % Change (from 2012) | -25.8 |
EPS % Change (5 year) | -11.1 |
EPS % Change (10 year) | -7.6 |
Total Return to Investors
Total Return to Investors | 24.8 |
Total Return to Investors (5 year, annualized) | 18.5 |
Total Return to Investors (10 year, annualized) | 14 |