- Rank243
- Previous Rank255
- CEOCarlos A. Rodriguez
- Address1 ADP Blvd., Roseland, NJ 07068
- Websitewww.adp.com
Key Financials
$ Millions | % change | |
---|---|---|
Revenues | 11,334 | 6.3 |
Profits | 1406 | 1.2 |
Total Assets | 32,268 | - |
Total Shareholder Equity | 6,190 | - |
Market Value (on March 31, 2014) | 37,225 | - |
Profit as a % of
Sales | 12.4 |
Assets | 4.4 |
Stockholders' Equity | 22.7 |
Earnings Per Share
Earnings Per Share ($) | 2.89 |
EPS % Change (from 2012) | 2.5 |
EPS % Change (5 year) | 4.3 |
EPS % Change (10 year) | 5.6 |
Total Return to Investors
Total Return to Investors | 45.7 |
Total Return to Investors (5 year, annualized) | 19 |
Total Return to Investors (10 year, annualized) | 11.1 |