- Rank538
- Previous Rank773
- CEOWellington J. Denahan
- Address1211 Ave. of the Americas, New York, NY 10036
- Websitewww.annaly.com
Key Financials
$ Millions | % change | |
---|---|---|
Revenues | 4,595 | 71.8 |
Profits | 3730 | 114.9 |
Total Assets | 81,923 | - |
Total Shareholder Equity | 12,405 | - |
Market Value (on March 31, 2014) | 10,393 | - |
Profit as a % of
Sales | 81.2 |
Assets | 4.6 |
Stockholders' Equity | 30.1 |
Earnings Per Share
Earnings Per Share ($) | 3.74 |
EPS % Change (from 2012) | 118.7 |
EPS % Change (5 year) | 42.3 |
EPS % Change (10 year) | 6.8 |
Total Return to Investors
Total Return to Investors | -19.9 |
Total Return to Investors (5 year, annualized) | 4.5 |
Total Return to Investors (10 year, annualized) | 5 |