- Rank880
- Previous Rank868
- CEOTimothy M. Armstrong
- Address770 Broadway, New York, NY 10003
- Websitewww.corp.aol.com
Key Financials
$ Millions | % change | |
---|---|---|
Revenues | 2,191.7 | -0.5 |
Profits | 1048.4 | 7,903.1 |
Assets | 2,797.3 | - |
Total Shareholder Equity | 2,138.1 | - |
Market Value (on March 29, 2013) | 2,968.1 | - |
Profit as a % of
Profit Percent Sales | 2,968.1 |
Profit Percent Assets | 37.5 |
Profit Percent Shareholder Equity | 49 |
Earnings Per Share
Earnings Per Share | 11.21 |
EPS % Change (from 2012) | 9,241.7 |
EPS Change (5 year) | - |
EPS Change (10 year) | - |
Total Return to Investors
Total Return to Investors | 129.2 |
Total Return to Investors (5 year) | - |
Total Return to Investors (10 year) | - |