Employees say:
“Workday takes its commitment to employees seriously. For instance, through internal discussions about how Workday can be a leading employer for women, they unrolled a new paid parental leave policy that far outstrips what most U.S. employers offer.”
Read the Great Place to Work review here.
Company Info
Industry | Information Technology |
Sector | Software |
HQ Location | Pleasanton, California |
Company Type | Public |
# Work Sites | Confidential |
Employees (U.S.) | 5473 |
Total Worldwide [including US] Revenue in the Latest Fiscal Year ($M) | $1,570,000,000 |
Web Address | https://www.workday.com |
Best Companies | yes |
Best Companies Rank | 7 |
Best Companies URL | http://fortune.com/best-companies/workday/ |
Women in the Organization
% of Women in the Company | 40% |
% of Women in Management (non-Executive) | 38% |
% of Women in Executive/Manager Positions | 58% |