Employees say:
“The company has a very open and tolerant environment. Everyone is celebrated for their skills and I feel very valued here. Innovation-mindset is a way of everyday work. It’s awesome.”
Read the Great Place to Work review here.
Company Info
Industry | Information Technology |
Sector | Software |
HQ Location | Palo Alto, California |
Company Type | Public |
# Work Sites | 53 |
Employees (U.S.) | 9771 |
Total Worldwide [including US] Revenue in the Latest Fiscal Year ($M) | - |
Web Address | https://www.vmware.com/ |
Best Companies | yes |
Best Companies Rank | 39 |
Best Companies URL | http://fortune.com/best-companies/vmware/ |
Women in the Organization
% of Women in the Company | - |
% of Women in Management (non-Executive) | 29% |
% of Women in Executive/Manager Positions | 20% |