Employees say:
“Flexibility in my work. Management knows I will get the job done and they allow me flexibility and trust me to complete the task.”
Read the Great Place to Work review here.
Company Info
Industry | Information Technology |
Sector | Software |
HQ Location | Cary North, Carolina |
Company Type | Private |
# Work Sites | 44 |
Employees (U.S.) | 7167 |
Total Worldwide [including US] Revenue in the Latest Fiscal Year ($M) | $3,200,000,000 |
Web Address | https://www.sas.com |
Best Companies | yes |
Best Companies Rank | 37 |
Best Companies URL | http://fortune.com/best-companies/sas/ |
Women in the Organization
% of Women in the Company | 42% |
% of Women in Management (non-Executive) | 37% |
% of Women in Executive/Manager Positions | 34% |