Employees say:
“Our leadership team is authentic, approachable and appreciative of good work, good ideas and good people.”
Read the Great Place to Work review here.
Company Info
Industry | Professional Services |
Sector | - |
HQ Location | New York, New York |
Company Type | Partnership |
# Work Sites | 110 |
Employees (U.S.) | 30246 |
Total Worldwide [including US] Revenue in the Latest Fiscal Year ($M) | $26,400,000,000 |
Web Address | http://www.kpmg.com/US |
Best Companies | yes |
Best Companies Rank | 29 |
Best Companies URL | http://fortune.com/best-companies/kpmg/ |
Women in the Organization
% of Women in the Company | 44% |
% of Women in Management (non-Executive) | 33% |
% of Women in Executive/Manager Positions | 21% |