Employees say:
“Hyatt gives me the opportunity to work, learn and grow with such a diverse team of leaders and co-workers. This diversity allows me to use those experiences and tools to be better at what I do and who I am.”
Read the Great Place to Work review here.
Company Info
Industry | Hospitality |
Sector | Hotel/Resort |
HQ Location | Chicago, Illinois |
Company Type | Public |
# Work Sites | 162 |
Employees (U.S.) | 35309 |
Total Worldwide [including US] Revenue in the Latest Fiscal Year ($M) | $4,400,000,000 |
Web Address | https://www.hyatt.com |
Best Companies | yes |
Best Companies Rank | 9 |
Best Companies URL | http://fortune.com/best-companies/hyatt/ |
Women in the Organization
% of Women in the Company | 51% |
% of Women in Management (non-Executive) | 52% |
% of Women in Executive/Manager Positions | 24% |