Employees say:
“Encompass truly believes in treating your coworker, supervisor, employee and patients with the same compassion and respect that we would expect for ourselves. I cant imagine ever working for another company, Encompass is my family. ”
Read the Great Place to Work review here.
Company Info
Industry | Health Care |
Sector | Services |
HQ Location | Dallas, Texas |
Company Type | Private |
# Work Sites | 240 |
Employees (U.S.) | 8453 |
Total Worldwide [including US] Revenue in the Latest Fiscal Year ($M) | $682,000,000 |
Web Address | https://www.ehhi.com |
Best Companies | yes |
Best Companies Rank | 76 |
Best Companies URL | http://fortune.com/best-companies/encompass-home-health-and-hospice/ |
Women in the Organization
% of Women in the Company | 85% |
% of Women in Management (non-Executive) | 83% |
% of Women in Executive/Manager Positions | 45% |