Employees say:
“The culture is incredible. The company is large, but it feels like being on one big team. There is a healthy balance between the client coming first and encouraging personal growth and well-being.”
Read the Great Place to Work review here.
Company Info
Industry | Professional Services |
Sector | - |
HQ Location | New York, New York |
Company Type | Partnership |
# Work Sites | 102 |
Employees (U.S.) | 55608 |
Total Worldwide [including US] Revenue in the Latest Fiscal Year ($M) | - |
Web Address | https://www.deloitte.com/us |
Best Companies | yes |
Best Companies Rank | 11 |
Best Companies URL | http://fortune.com/best-companies/deloitte/ |
Women in the Organization
% of Women in the Company | 43% |
% of Women in Management (non-Executive) | 40% |
% of Women in Executive/Manager Positions | 29% |