This tech startup develops cloud-based operations software for retail clients. Employees receive a $3,000 to build their own dream workspace and enjoy a highly flexible work schedule. They are encouraged to take off as much time as they need as long as they continue to meet goals—meaning they can work from home or the beach—and are told “we know that personal matters don’t just happen outside of work hours.” Read the Great Place to Work review and Fortune’s story on the company.
Company Info
Rank last year | 15 |
Industry | Information Technology |
Year founded | 2,006 |
HQ location | Austin, Texas |
Type of organization | Private |
Revenue (2014 or most recent year) | $9.3 million |
Web address | http://www.square-root.com |
Total U.S. employees | 40 |
Total employees outside the U.S. | - |
% of Women | 30% |
Non-discrimination policy | yes |
Full-time jobs added in the last year | 14 |
Full-time job growth % | 54% |
Number of work sites | 1 |
Perks
100% of health coverage | yes |
Offers telecommuting | yes |
Offers job sharing | no |
Offers compressed work weeks | no |
Offers fully-paid sabbaticals | no |
Onsite fitness center | no |
Discounted gym memberships | no |
Onsite medical care facility | no |
Offers college tuition reimbursement | yes |
Annual tuition reimbursement cap | $3,000 |
Offers paid time off for volunteering | yes |
Max # of hours for volunteering PTO | - |
Avg. hours of training FT hourly employees receive per year | - |
Avg. hours of training FT salaried employees receive per year | 60 |
Paid Time Off
Holidays | 9 |
Vacation | - |
Sick days | - |
Set or unlimited number of sick days? | Unlimited |
General PTO | - |
Total PTO after five years | - |
Hiring/Staffing
# of job applicants | 1,612 |
Avg. # of applicants per opening | 80 |
# of jobs filled | 19 |
Jobs filled internally | 3 |
% of jobs filled by referral | 35% |
# new graduates hired | 1 |