This marketing and sales software company has growth on the menu. Its “always be growing” mantra encourages employees to teach classes to one another, and its “mystery dinner” events forge surprise connections among staff. A quarter of the company’s executives are women, and a full 100% of employees say its a great workplace, thanks in part, no doubt, to unlimited vacation days. Read the Great Place to Work review.
Company Info
Rank last year | - |
Industry | Information Technology |
Year founded | 2,006 |
HQ location | Cambridge, Massachusetts |
Type of organization | Public |
Revenue (2014 or most recent year) | $115.9 million |
Web address | http://www.hubspot.com |
Total U.S. employees | 798 |
Total employees outside the U.S. | 141 |
% of Women | 38% |
Non-discrimination policy | yes |
Full-time jobs added in the last year | 182 |
Full-time job growth % | 30% |
Number of work sites | 2 |
Perks
100% of health coverage | no |
Offers telecommuting | yes |
Offers job sharing | no |
Offers compressed work weeks | no |
Offers fully-paid sabbaticals | yes |
Onsite fitness center | yes |
Discounted gym memberships | yes |
Onsite medical care facility | no |
Offers college tuition reimbursement | yes |
Annual tuition reimbursement cap | $5,000 |
Offers paid time off for volunteering | no |
Max # of hours for volunteering PTO | - |
Avg. hours of training FT hourly employees receive per year | 175 |
Avg. hours of training FT salaried employees receive per year | 175 |
Paid Time Off
Holidays | 10 |
Vacation | - |
Sick days | - |
Set or unlimited number of sick days? | Unlimited |
General PTO | - |
Total PTO after five years | - |
Hiring/Staffing
# of job applicants | 19,000 |
Avg. # of applicants per opening | 53 |
# of jobs filled | 417 |
Jobs filled internally | 30 |
% of jobs filled by referral | 30% |
# new graduates hired | 80 |