Associates earn an average base pay of almost $65,000 with an average bonus of $5,300 at the professional services firm; all employees receive “unprescribed” sick time with no hard limits, an average of 34 paid days off each year, and a maximum of $10,000 in student-loan debt repayment for early-career associates. Employees who can take advantage of flexible work policies find they improve their working lives: “Since I am not client-facing, the ability to primarily work from home has transformed the way that I work and has increased my work/life balance,” notes one.
Company Info
Rank last year | 44 |
Years on list | 16 |
HQ location | New York City |
Employees | 46,191 |
Job openings (as of February 2020) | 2,876 |
Industry | Professional Services |
Revenue, 2019 or most recent year ($M) | $42,448 |
Year founded | 1865 |
Type of organization | Private Partnership |
Number of work sites | 86 |
Website | https://www.pwc.com |
Perks
100% health coverage | no |
Unlimited sick days | yes |
Telecommuting | yes |
Job sharing | yes |
Subsidized childcare | no |
Compressed work weeks | yes |
Fully-paid sabbaticals | yes |
On-site fitness/subsidized gym | yes |
On-site medical care facility | no |
Non-discrimination policy includes sexual orientation | yes |
Health insurance for part-timers | yes |
Sick days for part-timers | yes |
College tuition reimbursement | yes |
Student loan debt repayment | yes |
Medical facility at all locations | no |
Diversity
% Women | 45.6% |
% Minorities | 32.7% |
% African-American/Black | 4.9% |
% Asian | 18.8% |
% Caucasian/White | 62.2% |
% Hispanic/Latino | 7.1% |
% Native American/Alaska Native | 0.1% |
% Native Hawaiian/Pacific Islander | 0.1% |
% Two or more races | 1.7% |
% Unknown ethnicity | 5% |
Date info provided | Aug. 21, 2019 |
Paid Time Off
PTO limit (days) | 34 |
# Sick days | Unlimited |
Compensation
Most common job (for salaried employee) | Associate |
Avg. base pay (salaried) | $64,953 |
Avg. extra compensation (salaried) | $5,316 |
Total pay for most common job (salaried) | $70,269 |
Hiring/Staffing (Past 12 Months)
Full-time and part-time job growth | - |
# of job applicants | 412,294 |
Avg. # of applicants per opening | 27 |
# New graduates hired | 5,416 |