Recent actions like an across-the-board wage increase, credit for past service for returning employees, and recognition for acts of peer-to-peer kindness contribute to the convenience chain’s “second family” culture. After one location’s area had a water crisis, “the company paid for a hotel room in a nearby town … so that employees and their families could get clean water to shower with. They also donated bottles of water for us. That was just so awesome to me.”
Company Info
Employees and job openings are U.S.-only.
Rank last year | 85 |
Years on list | 6 |
HQ location | Altoona, Pa. |
Employees | 18,409 |
Job openings (as of February 2020) | 1,800 |
Industry | Retail |
Revenue, 2019 or most recent year ($M) | $7,200 |
Year founded | 1952 |
Type of organization | Private |
Number of work sites | 608 |
Website | https://www.sheetz.com |
Perks
100% health coverage | no |
Unlimited sick days | no |
Telecommuting | no |
Job sharing | no |
Subsidized childcare | yes |
Compressed work weeks | no |
Fully-paid sabbaticals | no |
On-site fitness/subsidized gym | yes |
On-site medical care facility | yes |
Non-discrimination policy includes sexual orientation | yes |
Health insurance for part-timers | yes |
Sick days for part-timers | yes |
College tuition reimbursement | yes |
Student loan debt repayment | no |
Medical facility at all locations | no |
Diversity
% Women | 60.7% |
% Minorities | 18.6% |
% African-American/Black | 12.4% |
% Asian | 1.1% |
% Caucasian/White | 81.4% |
% Hispanic/Latino | 4.2% |
% Native American/Alaska Native | 0.7% |
% Native Hawaiian/Pacific Islander | 0.2% |
% Two or more races | - |
% Unknown ethnicity | - |
Date info provided | Aug. 27, 2019 |
Paid Time Off
PTO limit (days) | 16 |
# Sick days | - |
Compensation
Most common job (for salaried employee) | Store Manager |
Avg. base pay (salaried) | - |
Avg. extra compensation (salaried) | - |
Total pay for most common job (salaried) | $81,398 |
Hiring/Staffing (Past 12 Months)
Full-time and part-time job growth | 5% |
# of job applicants | 108,025 |
Avg. # of applicants per opening | 9 |
# New graduates hired | 3 |