With a corporate diverse board (37% are women and people of color), Nationwide has a strong commitment to equity that employees appreciate. There are 15 active resource groups, and the company operates a supplier diversity program worth $1.4 billion. “Nationwide has confidence in the women they have at the helm and/or standing shoulder to shoulder with their male counterparts and making positive moves,” says one employee. Others note the “family atmosphere” work and a PTO policy that gives workers the ability to address immediate time off needs.
Company Info
Employees and job openings are U.S.-only.
Rank last year | 57 |
Years on list | 6 |
HQ location | Columbus, Ohio |
Employees | 27,490 |
Job openings (as of February 2020) | 1,256 |
Industry | Financial Services & Insurance |
Revenue, 2019 or most recent year ($M) | $43,270 |
Year founded | 1926 |
Type of organization | Private |
Number of work sites | - |
Website | https://www.nationwide.com |
Perks
100% health coverage | no |
Unlimited sick days | no |
Telecommuting | yes |
Job sharing | yes |
Subsidized childcare | no |
Compressed work weeks | yes |
Fully-paid sabbaticals | no |
On-site fitness/subsidized gym | yes |
On-site medical care facility | yes |
Non-discrimination policy includes sexual orientation | yes |
Health insurance for part-timers | yes |
Sick days for part-timers | yes |
College tuition reimbursement | yes |
Student loan debt repayment | no |
Medical facility at all locations | no |
Diversity
% Women | 51.1% |
% Minorities | 22.5% |
% African-American/Black | 8.3% |
% Asian | 5.5% |
% Caucasian/White | 75% |
% Hispanic/Latino | 6.4% |
% Native American/Alaska Native | 0.3% |
% Native Hawaiian/Pacific Islander | 0.1% |
% Two or more races | 1.8% |
% Unknown ethnicity | 2.5% |
Date info provided | Aug. 27, 2019 |
Paid Time Off
PTO limit (days) | 29 |
# Sick days | 29 |
Compensation
Most common job (for salaried employee) | - |
Avg. base pay (salaried) | - |
Avg. extra compensation (salaried) | - |
Total pay for most common job (salaried) | - |
Hiring/Staffing (Past 12 Months)
Full-time and part-time job growth | -11% |
# of job applicants | - |
Avg. # of applicants per opening | 8 |
# New graduates hired | - |