Every quarter at this marketing, sales, service, and CRM software platform provider, employees eagerly sign up for a mystery dinner. Hours before the meal, they’re alerted to the time and location of their reservation, where they’ll dine with a surprise exec and 10 to 12 others they’ve probably never had reason to work alongside. The company’s fellows program is a four-day mini-MBA in which employees work to promote critical-thinking skills, personal development, and the ability to deliver cross-functionally. “We are a young, nimble company that’s ready to make changes whenever it’s needed,” says one employee.
Company Info
Rank last year | 64 |
Years on list | 2 |
HQ location | Cambridge, Mass. |
Employees | 2,171 |
Job openings (as of February 2020) | 230 |
Industry | Information Technology |
Revenue, 2019 or most recent year ($M) | $674.9 |
Year founded | 2006 |
Type of organization | Public |
Number of work sites | 2 |
Website | https://www.hubspot.com |
Perks
100% health coverage | no |
Unlimited sick days | yes |
Telecommuting | yes |
Job sharing | no |
Subsidized childcare | yes |
Compressed work weeks | yes |
Fully-paid sabbaticals | yes |
On-site fitness/subsidized gym | yes |
On-site medical care facility | no |
Non-discrimination policy includes sexual orientation | yes |
Health insurance for part-timers | no |
Sick days for part-timers | yes |
College tuition reimbursement | yes |
Student loan debt repayment | no |
Medical facility at all locations | no |
Diversity
% Women | 45.1% |
% Minorities | 17.5% |
% African-American/Black | 2.7% |
% Asian | 7.1% |
% Caucasian/White | 73.9% |
% Hispanic/Latino | 4.7% |
% Native American/Alaska Native | 0.1% |
% Native Hawaiian/Pacific Islander | 0.1% |
% Two or more races | 2.9% |
% Unknown ethnicity | 8.6% |
Date info provided | Jan. 07, 2019 |
Paid Time Off
PTO limit (days) | - |
# Sick days | Unlimited |
Compensation
Most common job (for salaried employee) | - |
Avg. base pay (salaried) | - |
Avg. extra compensation (salaried) | - |
Total pay for most common job (salaried) | - |
Hiring/Staffing (Past 12 Months)
Full-time and part-time job growth | 19% |
# of job applicants | 80,931 |
Avg. # of applicants per opening | 96 |
# New graduates hired | 236 |