Employees at Comcast praise the opportunity for advancement within the 140,000-strong corporation. Accelerated leadership programs give rising executives a chance to break into senior management, while an NBCUniversal career-relaunch program fosters the talent of those coming off an extended break from work. “We are an enormous company with a complex matrixed structure, but the place still feels like a family,” says one employee. “When compared with other top employers, we have an incredible amount of growth and development, regardless of our level in the organization.”
Company Info
| Rank last year | 71 |
| Years on list | 3 |
| HQ location | Philadelphia |
| Employees | 143,620 |
| Job openings (as of February 2020) | 2,819 |
| Industry | Telecommunications |
| Revenue, 2019 or most recent year ($M) | $108,942 |
| Year founded | 1963 |
| Type of organization | Private |
| Number of work sites | - |
| Website | https://www.comcastcorporation.com |
Perks
| 100% health coverage | no |
| Unlimited sick days | no |
| Telecommuting | yes |
| Job sharing | no |
| Subsidized childcare | yes |
| Compressed work weeks | yes |
| Fully-paid sabbaticals | no |
| On-site fitness/subsidized gym | no |
| On-site medical care facility | no |
| Non-discrimination policy includes sexual orientation | yes |
| Health insurance for part-timers | yes |
| Sick days for part-timers | no |
| College tuition reimbursement | yes |
| Student loan debt repayment | no |
| Medical facility at all locations | no |
Diversity
| % Women | - |
| % Minorities | - |
| % African-American/Black | - |
| % Asian | - |
| % Caucasian/White | - |
| % Hispanic/Latino | - |
| % Native American/Alaska Native | - |
| % Native Hawaiian/Pacific Islander | - |
| % Two or more races | - |
| % Unknown ethnicity | - |
| Date info provided | Aug. 27, 2019 |
Paid Time Off
| PTO limit (days) | 28 |
| # Sick days | - |
Compensation
| Most common job (for salaried employee) | - |
| Avg. base pay (salaried) | - |
| Avg. extra compensation (salaried) | - |
| Total pay for most common job (salaried) | - |
Hiring/Staffing (Past 12 Months)
| Full-time and part-time job growth | - |
| # of job applicants | - |
| Avg. # of applicants per opening | 26 |
| # New graduates hired | - |