How do you achieve diversity? With data. A new chief diversity officer monitors real-time data on the workforce, including pay equity, time to promotion, and turnover, at this Bay Area finance and HR software provider. As of last year, all members of Workday’s executive team have access to diversity dashboards, which allow them to understand the makeup of their teams. A bevy of awards, like 8,485 stock bonuses for meeting goals, helps motivate the troops.
Read: How Workday Turns Data Into Diversity
Read Great Place to Work review here.
An earlier version of this story incorrectly described Workday’s use of unconscious bias training.
Company Info
Rank last year | 7 |
Years on list | 5 |
HQ location | Pleasanton, Calif. |
Employees | 7,962 |
Job openings (as of February 2019) | 1,330 |
Industry | Information Technology |
Revenue, 2018 or most recent year ($M) | $2,413 |
Year founded | 2005 |
Type of organization | Public |
Number of work sites | - |
Website | http://www.workday.com |
Perks
100% health coverage | no |
Unlimited sick days | yes |
Telecommuting | yes |
Job sharing | no |
Subsidized childcare | no |
Compressed work weeks | no |
Fully-paid sabbaticals | no |
On-site fitness/subsidized gym | no |
On-site medical care facility | no |
Non-discrimination policy includes sexual orientation | yes |
Health insurance for part-timers | yes |
Sick days for part-timers | yes |
College tuition reimbursement | no |
Student loan debt repayment | yes |
Medical facility at all locations | no |
Diversity
% Minorities | 43% |
% African-American/Black | 2% |
% Asian | 33% |
% Caucasian/White | 53% |
% Hispanic/Latino | 5% |
% Native American/Alaska Native | - |
% Native Hawaiian/Pacific Islander | 1% |
% Two or more races | 3% |
% Unknown ethnicity | 3% |
Paid Time Off
General PTO | - |
# Sick days | Unlimited |
Compensation
Most common job (for salaried employee) | Software Development Application (Job Family) |
Avg. base pay (salaried) | - |
Avg. extra compensation (salaried) | - |
Total pay for most common job (salaried) | - |
Hiring/Staffing (Past 12 Months)
Full-time and part-time job growth | 22% |
# of job applicants | 112,974 |
Avg. # of applicants per opening | 35 |
# New graduates hired | 348 |