Team Members at upscale grocery chain get 20% off on store purchases, and up to 30% if they are enrolled in a healthy lifestyles program which includes a voluntary biometric screening.
Company Info
CEO/Top Executive | John Mackey/Walter Robb |
Rank last year | 44 |
# of years on list | 18 |
F500 Rank | 218 |
Industry | Retail |
Year founded | 1,980 |
Type of organization | Public |
Revenue (2014 or most recent year) | $12.9 billion |
Web address | http://www.wholefoodsmarket.com |
Total US employees | 76,726 |
Full-Time jobs added in last year | 1,410 |
Number of work sites | - |
Perks
Offers compressed work weeks | yes |
Offers fully-paid sabbaticals | no |
Offers paid time off for volunteering | no |
Onsite fitness center | no |
Discounted gym memberships | yes |
Onsite medical care facility | no |
Offers college tuition reimbursement to employees | no |
Diversity
% Women | 43.64% |
% Minorities | 44.77% |
% African-American | 15.13% |
% Asian | 5.45% |
% Native Hawaiian Pacific Islander | 0.68% |
% Caucasian or White | 54.90% |
% Hispanic/Latino | 22.71% |
% Native American/Alaska Native | 0.80% |
% Two or more races | 0.00% |
Same-Sex Benefits | yes |
Non-discrimination policy | yes |
Paid Time Off
Holidays | - |
Vacation | - |
Sick days | - |
General PTO | 16 |
Compensation
Most common job (hourly) | Cashier/Customer Service Team Member |
Avg. base pay (for hourly employee) | $24,202 |
Avg. extra comp. (for hourly employee) | $837 |
Most common job (salaried) | Associate Store Team Leader |
Avg. base pay (for salaried employee) | $68,243 |
Avg. extra comp (for salaried employee) | $16,264 |
Hiring/Staffing
FT voluntary turnover | 11.00% |
# of job applicants | 1,000,000 |
Avg. # of applicants per opening | 75 |
# of jobs filled | 69,613 |
Jobs filled internally | 7,870 |
% of jobs filled by referral | 0.00% |
# new graduates hired | - |
# of job openings (as of Feb. 2015) | 1,804 |