Developer of TurboTax and QuickBooks software located four top-notch performers who had left the company and invited them to a company meeting to explain why they had left and to help leaders learn what they could do better. The discussion was broadcast live to all employees. Intuit also sponsors a Girl Geek Dinner, which brings together 100 San Francisco Bay Area women to exchange ideas about inspiring females in the high-tech world.
Company Info
CEO/Top Executive | Brad Smith |
Rank last year | 8 |
# of years on list | 14 |
F500 Rank | - |
Industry | Information Technology |
Year founded | 1,983 |
Type of organization | Public |
Revenue (2014 or most recent year) | $4.2 billion |
Web address | http://www.intuit.com |
Total US employees | 7,366 |
Full-Time jobs added in last year | -355 |
Number of work sites | - |
Perks
Offers compressed work weeks | no |
Offers fully-paid sabbaticals | no |
Offers paid time off for volunteering | yes |
Onsite fitness center | yes |
Discounted gym memberships | yes |
Onsite medical care facility | no |
Offers college tuition reimbursement to employees | yes |
Diversity
% Women | 37.00% |
% Minorities | 40.00% |
% African-American | 3.04% |
% Asian | 22.13% |
% Native Hawaiian Pacific Islander | 7.10% |
% Caucasian or White | 51.33% |
% Hispanic/Latino | 4.66% |
% Native American/Alaska Native | 1.43% |
% Two or more races | 1.97% |
Same-Sex Benefits | yes |
Non-discrimination policy | yes |
Paid Time Off
Holidays | 11 |
Vacation | 20 |
Sick days | Set |
General PTO | 3 |
Compensation
Most common job (hourly) | Service and support representative |
Avg. base pay (for hourly employee) | - |
Avg. extra comp. (for hourly employee) | - |
Most common job (salaried) | Senior Software Engineer |
Avg. base pay (for salaried employee) | - |
Avg. extra comp (for salaried employee) | - |
Hiring/Staffing
FT voluntary turnover | 9.00% |
# of job applicants | 102,296 |
Avg. # of applicants per opening | 41 |
# of jobs filled | 2,040 |
Jobs filled internally | 720 |
% of jobs filled by referral | 14.00% |
# new graduates hired | 100 |
# of job openings (as of Feb. 2015) | 1,212 |