Customers such as Samsung, LG, and, reportedly, Apple, supercharge results for this maker of semiconductors for mobile devices, among many things.
Company Information
Location | Woburn, MA |
Industry | Semiconductors & Other Electronic Components |
Sector | Technology |
Fortune 500 Rank | 927 |
Fortune 500 Profile | http://fortune.com/fortune500/skyworks-solutions-927/ |
Current Streak | 1 |
Years on List | 1 |
CEO | David J. Aldrich |
Website | http://www.skyworksinc.com |
Revenue, Net Income
Revenue Past Four Quarters | 2,873 |
Net Income Past Four Quarters | 648 |
Growth Rates
EPS 3 yr Annual Growth Rate | 41% |
Rev 3 yr Annual Growth Rate | 20% |
Total Return 3 yr Annual Rate | 57% |
Beat S&P 3 yr Total Return? | yes |
Rank
EPS Growth Rank | 56 |
Revenue Growth Rank | 85 |
Total Return Rank | 32 |