Netflix is a phenomenon. It now boasts 65.5 million subscribers, many of whom binge-watch its series, such as House of Cards and Orange Is the New Black.
Company Information
Location | Los Gatos, CA |
Industry | Internet Services & Retailing |
Sector | Technology |
Fortune 500 Rank | 474 |
Fortune 500 Profile | http://fortune.com/fortune500/netflix-474/ |
Current Streak | 1 |
Years on List | 6 |
CEO | Reed Hastings |
Website | http://www.netflix.com |
Revenue, Net Income
Revenue Past Four Quarters | 5,808 |
Net Income Past Four Quarters | 237 |
Growth Rates
EPS 3 yr Annual Growth Rate | 37% |
Rev 3 yr Annual Growth Rate | 20% |
Total Return 3 yr Annual Rate | 112% |
Beat S&P 3 yr Total Return? | yes |
Rank
EPS Growth Rank | 67 |
Revenue Growth Rank | 88 |
Total Return Rank | 3 |