A 9% increase in housing prices in 2014 helped this builder of single-family homes overcome a slight drop in the number of contracts.
Company Information
Location | Columbus, OH |
Industry | Homebuilders |
Sector | Industrial |
Fortune 500 Rank | - |
Fortune 500 Profile | - |
Current Streak | 1 |
Years on List | 1 |
CEO | Robert H. Schottenstein |
Website | http://www.mihomes.com |
Revenue, Net Income
Revenue Past Four Quarters | 1,243 |
Net Income Past Four Quarters | 48 |
Growth Rates
EPS 3 yr Annual Growth Rate | 93% |
Rev 3 yr Annual Growth Rate | 30% |
Total Return 3 yr Annual Rate | 13% |
Beat S&P 3 yr Total Return? | no |
Rank
EPS Growth Rank | 18 |
Revenue Growth Rank | 43 |
Total Return Rank | 94 |